Solar Air Conditioners are the new solar cooling technology which is not only energy efficient but also cost effective particularly in homes, it is the only way to keep your electricity costs down without sacrificing your comfort. Solar AC is a system that uses the power of Sun to assist a high efficiency compressor to reduce energy use. As we know the now a day’s AC is the only main appliance that consumes high power thus the Solar PV needs a special attention.
NEX Suncool 2X Ai Split AC with Wi-Fi connectivity – a cutting-edge air conditioning solution that combines intelligent technology with unparalleled cooling performance. Designed to enhance your comfort and convenience, this AC unit redefines the way you experience cool air at home.
| Brand | NEXUS SOLAR ENERGY |
| Model No. | 2X AI Split AC |
| Series | Alfa |
| Color | White |
| Energy Star Rating | 5 Star |
| Type | Split AC |
| Refrigerant Type | R32 |
| Remote Control | Yes |
| Power Consumption(Max & Min) | 1290 Watts (full load), minimum:300Watts |
| Air Conditioning Features | Cooling Modes, Normal Mode, Energy Saving , Turbo Mode for quick Cooling, Sleep Mode for optimal comfort during nighttime, Eco Mode |
| Filter System | Advanced air filtration system with washable and replaceable filters, Activated carbon filter for odor removal anti-bacterial features for improved air quality |
| smart features | Adaptive learning for personalized comfort settings, schedule programming for energy efficiency |
| Diagnostic and Maintenance | Self-diagnostic system for troubleshooting, Maintenance alerts for, for timely filter replacement and cleaning |
| Climate Type | T1 |
| Sound Pressure Level( Indoor/ Outdoor) | Indoor : 49dBx Outdoor : 60dB |
| Indoor unit size | 100x23x29.5cm, weight : 11Kg |
| Outdoor | 78×28.1×55.7 cm, weight: 11Kg |
| Additional Features | Long air flow for extended reach, climate-friendly and energy-effcient |
| Warranty Summary | 1 Year on the entire unit, 5 years on the compressor |
| Cooling Capacity | Convertible across 5 Stages |
| Cooling Area | 150 to 200Sq. ft. |
| Power Input | 1290 Watts, 442 W |
| AC Noise Level dB | 38/35/32 |
| Air Swing | Auto |
| Salient Features | Additional Air Conditioner Features long Air Throw up to 5’F |
| Condenser Material | Copper |
| Power Supply | 230V-50Hz, 1PH |
| Cooling Capacity | 5000W ( Full Load, 1700W (Half Load) |
| Current | 5.5A |
| Energy Consumption | 759.55Kwh |
| ISEER | 5.1 |
|
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products